[Calendar]   [Contacts]   [Mail]   [Site Index]   [Home]  

      

School Information
Hot Springs High
Hot Springs Middle
Gardner Elem.
Langston Elem.
Oaklawn Elem.
Park Elem.

School Board
Employment
Lunch Menu
Administration/Depts.
Resources
Magnet Program
Links
News
ALUMNI Links
Standards

 

For problems or questions regarding this site please contact
Don Benton

Maintenance
Technology

Virus Updates & News

Hot Springs School District
Salary Schedule 2007-08
Certified 9 1/4 Month (190 days) Contract
Salary schedule Step Years Experience Degree
BA BA+15 MA MA+15  PROF
1 0 35,221 36,221 37,221 38,221 39,221
2 1 35,696 36,696 37,696 38,696 39,696
3 2 36,171 37,171 38,171 39,171 40,171
4 3 36,646 37,646 38,646 39,646 40,646
5 4 37,121 38,121 39,121 40,121 41,121
6 5 37,596 38,596 39,596 40,596 41,596
7 6 38,071 39,071 40,071 41,071 42,071
8 7 38,546 39,546 40,546 41,546 42,546
9 8 39,021 40,021 41,021 42,021 43,021
10 9 39,496 40,496 41,496 42,496 43,496
11 10 39,971 40,971 41,971 42,971 43,971
12 11 40,446 41,446 42,446 43,446 44,446
13 12 40,921 41,921 42,921 43,921 44,921
14 13 41,396 42,396 43,396 44,396 45,396
15 14 41,871 42,871 43,871 44,871 45,871
16 15 42,346 43,346 44,346 45,346 46,346
17 16 42,821 43,821 44,821 45,821 46,821
18 17 43,296 44,296 45,296 46,296 47,296
19 18 43,771 44,771 45,771 46,771 47,771
20 19 44,246 45,246 46,246 47,246 48,246
21 20 44,721 45,721 46,721 47,721 48,721
22 21 45,196 46,196 47,196 48,196 49,196
23 22 45,671 46,671 47,671 48,671 49,671
24 23     48,146 49,146 50,146
25 24     48,621 49,621 50,621
26 25         51,096
27 26         51,571

Vocational contracts are for 195 days.  The 9 1/4 Mo. Schedule is multiplied by 1.0266 to establish the contract amount.
10 Month Contracts are for 205 days.  The 9 1/4 Mo. Schedule is multiplied by 1.08 to establish the contract amount.
11 Month Contracts are for 225 days.  The 9 1/4 Mo. Schedule is multiplied by 1.19 to establish the contract amount.
12 Month Contracts are for 246 days.  The 9 1/4 Mo. Schedule is multiplied by 1.30 to establish the contract amount.

 
ADMINISTRATORS SALARY SCHEDULE
2007-08
Maximum Teacher Salary: $51,571 multiplied by index

 

Master Salary Schedule - Classified - HSSD 2007-2008
Step Hrly Wage   Step Hrly Wage   Step Hrly Wage   Step Hrly Wage
1 7.25   36 14.25   71 21.25   106 28.25
2 7.45   37 14.45   72 21.45   107 28.45
3 7.65   38 14.65   73 21.65   108 28.65