Calendar
Hot Springs School District Calendar 2010-2011
or check out this GRAPHIC CALENDAR (Requires Adobe Reader)
|
|
| Summer | 4 Days of Staff Development |
| July 29 | Elementary Registration |
| Aug. 16,17,18 | Staff Development for Teachers |
| Aug. 19 | 1st Day of School |
| Sept. 6 | Labor Day --- No School |
| Oct. 15 | End of 1st Quarter |
| Oct. 18 | First Day of 2nd Quarter |
| Oct. 25 | 1/2 Day Staff Development 8:00 to 11:00 1 Day Parent Teacher Conferences 1:00 to 7:00 |
| Nov. 24, 25, 26 | Thanksgiving Holidays ---- Happy Thanksgiving!!! |
| Dec. 17 | Last Day of School before Christmas End of 2nd Quarter End of 1st Semester |
| Dec. 20 - Dec. 31 | Christmas Vacation |
| Jan. 3 | Staff Development First Day of 3rd Quarter |
| Jan. 4 | Students Return |
| Jan. 17 | Martin Luther King Day --- No School |
| Feb. 21 | President's Day ---- No School |
| Mar. 11 | End of 3rd Quarter |
| Mar. 14 | Beginning of 4th Quarter |
| Mar. 14 | 1/2 Day Staff Development - 8:00 - 11:00 --- Make-up Day if Needed 1 Day Parent Teacher Conferences - 1:00 - 7:00 |
| Mar. 21 - 25 | Spring Break --- No School |
| May 27 | Last Day of School for students End of 4th Quarter |
| May 30 | Memorial Day -- No School |
| May 31 | Staff Development Last Day for Teachers |
| June 1, 2, 3, 6, 7 | Make-up Days (If Needed) |




