| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 7:45-8:15 | SETUP | SETUP | SETUP | SETUP | SETUP |
| 8:15-9:00 | LUTEN/3 | YOUNG/3 | SEXTON/3 | PLANNING | LWHITE/3 |
| 9:00-9:45 | DELEON/5 | PLANNING | PLANNING | KING/5 | COUNTS/5 |
| 9:45-10:30 | PLANNING | PLANNING | PLANNING | PLANNING | PLANNING |
| 10:30-11:15 | MASOPUST/4 | PLANNING | ACHOR/4 | PLANNING | BAIRD/4 |
| 11:15-12:00 | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
| 12:00-12:45 | O'NEAL/K | GOSS/K | ELLSWORTH/K | ROBERSON/K | QUAST/K |
| 12:45-1:30 | CARTER/1 | DUKE/1 | MWHITE/1 | PLUMMER/1 | LOVE/1 |
| 1:30-2:15 | ERKE/2 | BURDEN/2 | LEE/2 | TINNEY/2 | SPEED/2 |
| 2:15-2:45 | CHOIR 3/4/5 | ADVANCED RECORDERS | KEYBOARD CLUB | MALLET MASTERS | RECORDER KARATE |
| 3:00-3:15 | LESSON PLAN ADJUSTMENTS | K34 CAR DUTY | K34 CAR DUTY | K34 CAR DUTY | K34 CAR DUTY |
| 3:15-3:30 | CLEANUP | CLEANUP | CLEANUP | CLEANUP | XXXXXXXXXX |
| 3:30-4:30 | STAFF DEVELOPMENT | XXXXXXXXXX | XXXXXXXXXX | XXXXXXXXXX | XXXXXXXXXX |
Go Back to Ms. Wood's Homepage